2014 Colonial Open

05/16/2014 - 05/18/2014

#10 Intermediate Ladies - Final

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Kassandra CarpentierColonial FSC 35.56 20.36 15.20 4.25 4.35 4.30 4.60 4.20 0.00 #5
2 Sydney CookeColonial FSC 31.09 17.49 13.60 3.95 3.85 3.80 3.95 3.85 0.00 #14
3 Violeta UshakovaSC of New York 30.43 17.43 13.00 3.65 3.60 3.80 3.85 3.65 0.00 #9
4 Iris ZhaoColonial FSC 30.05 17.46 13.59 3.80 3.65 4.00 4.00 3.95 1.00 #2
5 Laura JacobsonSC of New York 29.33 16.65 12.68 3.50 3.55 3.75 3.70 3.60 0.00 #15
6 Emilia MurdockSC of New York 29.23 16.62 12.61 3.45 3.45 3.80 3.80 3.50 0.00 #13
7 Aurora AbrahamPalm Beach FSC 29.13 16.27 12.86 3.80 3.55 3.65 3.75 3.60 0.00 #8
8 Liza HayesSC of Boston 28.74 16.70 14.04 3.90 3.80 4.00 4.25 4.10 2.00 #7
9 Sophie NyeSC of New York 28.00 15.60 12.40 3.50 3.45 3.50 3.70 3.55 0.00 #10
10 Jamiesen CyrColonial FSC 27.69 16.01 12.68 3.60 3.45 3.45 3.90 3.70 1.00 #11
11 Emilee ZhangCharter Oak FSC 27.65 16.42 12.23 3.85 3.35 3.30 3.55 3.40 1.00 #12
12 Marietta AtkinsSC of Boston 27.47 15.77 11.70 3.40 3.20 3.15 3.55 3.40 0.00 #3
13 Jaclyn BozzettiIce House Of New Jersey FSC 26.69 14.50 12.19 3.55 3.35 3.40 3.60 3.50 0.00 #4
14 Ellie BeriauSC of Boston 26.26 14.63 11.63 3.30 3.10 3.35 3.55 3.30 0.00 #6
15 Erica MacSweeneySC of Boston 23.58 13.59 9.99 3.15 2.75 2.80 2.90 2.65 0.00 #1

Officials

Function Name
Judge 1 Alexander Enzmann, Stow, MA
Judge 2 Alison Arnold, Duxbury, MA
Judge 3 Laura Dully, Southborough, MA
Judge 4 Nicholas Bond, Burlington, VT
Judge 5 Aubrey Samost, Cambridge, MA
Referee William Beharrell, Bristol, NH
Technical Controller Wendy Enzmann, Stow, MA
Technical Specialist Ann Barr, Livonia, MI
Assistant Technical Specialist Cynthia Stevenson, Southborough, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.6

Sunday, May 18, 2014, 04:27 PM Eastern Daylight Time